<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Valuation near me Archives - Advent Valuation Advisors</title>
	<atom:link href="https://adventvalue.com/tag/business-valuation-near-me/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Business Valuation &#124; Forensic Accounting &#124; Litigation Support</description>
	<lastBuildDate>Fri, 05 Sep 2025 19:43:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>

<image>
	<url>https://adventvalue.com/wp-content/uploads/2018/04/cropped-advent-icon-32x32.png</url>
	<title>Business Valuation near me Archives - Advent Valuation Advisors</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Case Shows Power of Buy-Sell Agreements</title>
		<link>https://adventvalue.com/case-shows-power-of-buy-sell-agreements/</link>
		
		<dc:creator><![CDATA[Lorraine Barton]]></dc:creator>
		<pubDate>Thu, 21 Apr 2022 15:58:25 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business Valuation]]></category>
		<category><![CDATA[Business Valuation Hudson Valley]]></category>
		<category><![CDATA[Business Valuation near me]]></category>
		<category><![CDATA[Business Valuation New York]]></category>
		<category><![CDATA[Buy-Sell Agreements]]></category>
		<guid isPermaLink="false">https://adventvalue.com/?p=2672</guid>

					<description><![CDATA[<p>A buy-sell provision can help ensure an orderly transaction when one shareholder wishes to leave a business. It can dictate the manner in which an owner’s interest changes hands, as well as the price. The enforcement of one such provision was the point of contention when the shareholders of a family-owned automotive repair business in [&#8230;]</p>
<p>The post <a href="https://adventvalue.com/case-shows-power-of-buy-sell-agreements/">Case Shows Power of Buy-Sell Agreements</a> appeared first on <a href="https://adventvalue.com">Advent Valuation Advisors</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Advent Named to Top 10 Emerging Firms List</title>
		<link>https://adventvalue.com/advent-named-to-top-10-emerging-firms-list/</link>
		
		<dc:creator><![CDATA[Lorraine Barton]]></dc:creator>
		<pubDate>Wed, 06 Apr 2022 13:20:24 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business Valuation]]></category>
		<category><![CDATA[Business Valuation Hudson Valley]]></category>
		<category><![CDATA[Business Valuation near me]]></category>
		<category><![CDATA[Business Valuation New York]]></category>
		<category><![CDATA[Business Valuation top firms]]></category>
		<guid isPermaLink="false">https://adventvalue.com/?p=2668</guid>

					<description><![CDATA[<p>Advent Valuation Advisors has been named one of the Top 10 Emerging Valuation Services Companies for 2022 by CFO Tech Outlook magazine. The honorees were unveiled in the March edition of the magazine, which was dedicated to business valuation. The article is available here.</p>
<p>The post <a href="https://adventvalue.com/advent-named-to-top-10-emerging-firms-list/">Advent Named to Top 10 Emerging Firms List</a> appeared first on <a href="https://adventvalue.com">Advent Valuation Advisors</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Valuations of Distressed Companies Require Special Treatment</title>
		<link>https://adventvalue.com/valuations-of-distressed-companies-require-special-treatment/</link>
		
		<dc:creator><![CDATA[Lorraine Barton]]></dc:creator>
		<pubDate>Wed, 23 Mar 2022 14:51:13 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business Valuation]]></category>
		<category><![CDATA[Business Valuation Hudson Valley]]></category>
		<category><![CDATA[Business Valuation near me]]></category>
		<category><![CDATA[Business Valuation New York]]></category>
		<category><![CDATA[Troubled Company Valuation]]></category>
		<guid isPermaLink="false">https://adventvalue.com/?p=2661</guid>

					<description><![CDATA[<p>Over the last two years, market conditions — from cost increases and forced shutdowns to shortages of labor and supplies — have taken their toll on many businesses. While owners of distressed businesses may hope to turn things around, some will unfortunately shutter. Valuation is a prophecy of the future, not the past. So, valuing [&#8230;]</p>
<p>The post <a href="https://adventvalue.com/valuations-of-distressed-companies-require-special-treatment/">Valuations of Distressed Companies Require Special Treatment</a> appeared first on <a href="https://adventvalue.com">Advent Valuation Advisors</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Opinions Split on Discounts for Controlling Interests</title>
		<link>https://adventvalue.com/opinions-split-on-discounts-for-controlling-interests/</link>
		
		<dc:creator><![CDATA[Lorraine Barton]]></dc:creator>
		<pubDate>Tue, 01 Mar 2022 14:00:21 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business Valuation]]></category>
		<category><![CDATA[Business Valuation Hudson Valley]]></category>
		<category><![CDATA[Business Valuation near me]]></category>
		<category><![CDATA[Business Valuation New York]]></category>
		<category><![CDATA[Marketability discount]]></category>
		<guid isPermaLink="false">https://adventvalue.com/?p=2653</guid>

					<description><![CDATA[<p>In a business valuation context,&#160;the term &#8220;marketability&#8221; refers to the ability to quickly convert property to cash at minimal cost. While publicly traded stocks are readily marketable, interests in private companies typically require substantial time, cost and effort to sell. To the extent that&#160;public&#160;stock data is used to value&#160;private&#160;businesses, a discount may be warranted to [&#8230;]</p>
<p>The post <a href="https://adventvalue.com/opinions-split-on-discounts-for-controlling-interests/">Opinions Split on Discounts for Controlling Interests</a> appeared first on <a href="https://adventvalue.com">Advent Valuation Advisors</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>What is &#8216;Known or Knowable&#8217; on Value Date?</title>
		<link>https://adventvalue.com/what-is-known-or-knowable-on-value-date/</link>
		
		<dc:creator><![CDATA[Lorraine Barton]]></dc:creator>
		<pubDate>Tue, 25 Jan 2022 14:13:03 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business Valuation]]></category>
		<category><![CDATA[Business Valuation Hudson Valley]]></category>
		<category><![CDATA[Business Valuation near me]]></category>
		<category><![CDATA[Business Valuation New York]]></category>
		<guid isPermaLink="false">https://adventvalue.com/?p=2640</guid>

					<description><![CDATA[<p>The value of a business interest is valid as of a specific date. The effective date is a critical cutoff point because events that occur after that date generally are not taken into account when estimating value. However, there are two key exceptions. 1. When an Event Is Foreseeable Subsequent events that were reasonably foreseeable [&#8230;]</p>
<p>The post <a href="https://adventvalue.com/what-is-known-or-knowable-on-value-date/">What is &#8216;Known or Knowable&#8217; on Value Date?</a> appeared first on <a href="https://adventvalue.com">Advent Valuation Advisors</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Divorce Case Spotlights Complexities of Double-Dipping Analysis</title>
		<link>https://adventvalue.com/divorce-case-spotlights-complexities-of-double-dipping-analysis/</link>
		
		<dc:creator><![CDATA[Lorraine Barton]]></dc:creator>
		<pubDate>Mon, 25 Oct 2021 20:28:44 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business Valuation]]></category>
		<category><![CDATA[Business valuation and divorce]]></category>
		<category><![CDATA[Business Valuation Hudson Valley]]></category>
		<category><![CDATA[Business Valuation near me]]></category>
		<category><![CDATA[Business Valuation New York]]></category>
		<guid isPermaLink="false">https://adventvalue.com/?p=2631</guid>

					<description><![CDATA[<p>The division of assets in a divorce is vital to the financial futures of the spouses. A fair division of assets is required under New York state equitable distribution law. For many couples, a professional practice (think doctor, lawyer or accountant) or a business is a key asset in their divorce. While not a New [&#8230;]</p>
<p>The post <a href="https://adventvalue.com/divorce-case-spotlights-complexities-of-double-dipping-analysis/">Divorce Case Spotlights Complexities of Double-Dipping Analysis</a> appeared first on <a href="https://adventvalue.com">Advent Valuation Advisors</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Lost Profits: Calculating the Damage</title>
		<link>https://adventvalue.com/lost-profits-calculating-the-damage/</link>
		
		<dc:creator><![CDATA[Lorraine Barton]]></dc:creator>
		<pubDate>Tue, 05 Oct 2021 14:29:58 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business Valuation]]></category>
		<category><![CDATA[Business Valuation Hudson Valley]]></category>
		<category><![CDATA[Business Valuation near me]]></category>
		<category><![CDATA[Business Valuation New York]]></category>
		<category><![CDATA[Forensic Accounting]]></category>
		<category><![CDATA[Forensic Accounting Hudson Valley]]></category>
		<category><![CDATA[forensic accounting near me]]></category>
		<category><![CDATA[forensic accounting new york]]></category>
		<category><![CDATA[Lost Profits]]></category>
		<category><![CDATA[lost profits calculation]]></category>
		<guid isPermaLink="false">https://adventvalue.com/?p=2625</guid>

					<description><![CDATA[<p>Financial experts are often hired to measure economic damages in contract breach, patent infringement and other tort claims. Here&#8217;s an overview of how experts quantify damages, along with some common pitfalls to avoid. Estimating Lost Profits Where would the plaintiff be today &#8220;but for&#8221; the defendant&#8217;s alleged wrongdoing? There are three ways experts address that [&#8230;]</p>
<p>The post <a href="https://adventvalue.com/lost-profits-calculating-the-damage/">Lost Profits: Calculating the Damage</a> appeared first on <a href="https://adventvalue.com">Advent Valuation Advisors</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>What to do if a Spouse Cheats &#8230; on Taxes</title>
		<link>https://adventvalue.com/what-to-do-if-a-spouse-cheats-on-taxes/</link>
		
		<dc:creator><![CDATA[Lorraine Barton]]></dc:creator>
		<pubDate>Fri, 23 Jul 2021 12:52:28 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business Valuation]]></category>
		<category><![CDATA[Business Valuation near me]]></category>
		<category><![CDATA[Business Valuation New York]]></category>
		<category><![CDATA[Forensic Accountant]]></category>
		<category><![CDATA[Forensic Accountant Near Me]]></category>
		<category><![CDATA[Forensic Accountant New York]]></category>
		<category><![CDATA[Injured Spouse]]></category>
		<category><![CDATA[Innocent spouse]]></category>
		<guid isPermaLink="false">https://adventvalue.com/?p=2609</guid>

					<description><![CDATA[<p>When you got married,&#160;you knew it was for &#8220;better or worse.&#8221; But you might not know about laws that hold you responsible if your spouse cheats on a tax return. Married couples filing jointly should be aware that: To illustrate how the law works, let&#8217;s say you have a wage-earning job and your spouse is [&#8230;]</p>
<p>The post <a href="https://adventvalue.com/what-to-do-if-a-spouse-cheats-on-taxes/">What to do if a Spouse Cheats &#8230; on Taxes</a> appeared first on <a href="https://adventvalue.com">Advent Valuation Advisors</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Tax Treatment Complicates S Corp Valuation</title>
		<link>https://adventvalue.com/tax-treatment-complicates-s-corp-valuation/</link>
		
		<dc:creator><![CDATA[Lorraine Barton]]></dc:creator>
		<pubDate>Wed, 02 Jun 2021 15:35:59 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business Valuation]]></category>
		<category><![CDATA[Business Valuation Hudson Valley]]></category>
		<category><![CDATA[Business Valuation near me]]></category>
		<category><![CDATA[Business Valuation New York]]></category>
		<guid isPermaLink="false">https://adventvalue.com/?p=2589</guid>

					<description><![CDATA[<p>So-called &#8220;pass-through&#8221; entities — including partnerships, limited liability companies (LLCs) and S corporations — generally aren&#8217;t required to pay entity-level taxes. So, when it comes to valuing a small business structured as a pass-through entity for tax purposes, people often wonder: Would investors pay a premium for an interest in this business compared to an [&#8230;]</p>
<p>The post <a href="https://adventvalue.com/tax-treatment-complicates-s-corp-valuation/">Tax Treatment Complicates S Corp Valuation</a> appeared first on <a href="https://adventvalue.com">Advent Valuation Advisors</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Price-to-EBITDA Multiples Decline During First Quarter, According to DealStats</title>
		<link>https://adventvalue.com/price-to-ebitda-multiples-decline-during-first-quarter-according-to-dealstats/</link>
		
		<dc:creator><![CDATA[Lorraine Barton]]></dc:creator>
		<pubDate>Fri, 07 May 2021 18:22:03 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business Valuation]]></category>
		<category><![CDATA[Business Valuation Hudson Valley]]></category>
		<category><![CDATA[Business Valuation near me]]></category>
		<category><![CDATA[Business Valuation New York]]></category>
		<guid isPermaLink="false">https://adventvalue.com/?p=2583</guid>

					<description><![CDATA[<p>The median price-to-EBITDA multiple among deals reported to DealStats fell slightly to 3.8 during the first quarter of 2021, down from 3.9 in the fourth quarter of 2020, suggesting transaction prices remain under pressure from the coronavirus pandemic. According to the latest edition of DealStats Value Index, the four-quarter average EBITDA (earnings before interest, taxes, [&#8230;]</p>
<p>The post <a href="https://adventvalue.com/price-to-ebitda-multiples-decline-during-first-quarter-according-to-dealstats/">Price-to-EBITDA Multiples Decline During First Quarter, According to DealStats</a> appeared first on <a href="https://adventvalue.com">Advent Valuation Advisors</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
