<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Valuation Ulster County NY Archives - Advent Valuation Advisors</title>
	<atom:link href="https://adventvalue.com/tag/business-valuation-ulster-county-ny/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Business Valuation &#124; Forensic Accounting &#124; Litigation Support</description>
	<lastBuildDate>Fri, 21 Feb 2025 19:20:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>

<image>
	<url>https://adventvalue.com/wp-content/uploads/2018/04/cropped-advent-icon-32x32.png</url>
	<title>Business Valuation Ulster County NY Archives - Advent Valuation Advisors</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Valuations in Divorce Cases Can be Tricky</title>
		<link>https://adventvalue.com/valuations-in-divorce-cases-can-be-tricky/</link>
		
		<dc:creator><![CDATA[colorpageadmin]]></dc:creator>
		<pubDate>Tue, 23 Jun 2020 16:33:01 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business Valuation]]></category>
		<category><![CDATA[Business valuation and divorce]]></category>
		<category><![CDATA[Business Valuation Dutchess County NY]]></category>
		<category><![CDATA[Business Valuation Hudson Valley]]></category>
		<category><![CDATA[Business Valuation near me]]></category>
		<category><![CDATA[Business Valuation New York]]></category>
		<category><![CDATA[Business Valuation Orange County NY]]></category>
		<category><![CDATA[Business Valuation Sullivan County NY]]></category>
		<category><![CDATA[Business Valuation Ulster County NY]]></category>
		<category><![CDATA[Valuation in Divorce]]></category>
		<guid isPermaLink="false">https://adventvalue.com/?p=2445</guid>

					<description><![CDATA[<p>The South Carolina State Supreme Court weighed in recently on the long-simmering tension between recognized standards of business valuation and the goal of equity in dividing marital assets in divorce proceedings. The decision In Clark v Clark (Appellate Case No. 2019-000442), addresses the division of marital assets, specifically the valuation of a minority interest in [&#8230;]</p>
<p>The post <a href="https://adventvalue.com/valuations-in-divorce-cases-can-be-tricky/">Valuations in Divorce Cases Can be Tricky</a> appeared first on <a href="https://adventvalue.com">Advent Valuation Advisors</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Changes in Bankuptcy Law a Lifeline for Struggling Businesses</title>
		<link>https://adventvalue.com/changes-in-bankruptcy-laws-may-save-some-struggling-businesses/</link>
		
		<dc:creator><![CDATA[colorpageadmin]]></dc:creator>
		<pubDate>Tue, 16 Jun 2020 15:55:14 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[bankruptcy advisory services]]></category>
		<category><![CDATA[Business Valuation]]></category>
		<category><![CDATA[Business Valuation Dutchess County NY]]></category>
		<category><![CDATA[Business Valuation Hudson Valley]]></category>
		<category><![CDATA[Business Valuation near me]]></category>
		<category><![CDATA[Business Valuation New York]]></category>
		<category><![CDATA[Business Valuation Orange County NY]]></category>
		<category><![CDATA[Business Valuation Sullivan County NY]]></category>
		<category><![CDATA[Business Valuation Ulster County NY]]></category>
		<category><![CDATA[distressed businesses]]></category>
		<guid isPermaLink="false">https://adventvalue.com/?p=2437</guid>

					<description><![CDATA[<p>Recent changes to the bankruptcy code could help struggling busineses survive the pandemic.</p>
<p>The post <a href="https://adventvalue.com/changes-in-bankruptcy-laws-may-save-some-struggling-businesses/">Changes in Bankuptcy Law a Lifeline for Struggling Businesses</a> appeared first on <a href="https://adventvalue.com">Advent Valuation Advisors</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Considering a Business Acquisition?</title>
		<link>https://adventvalue.com/considering-a-business-acquisition/</link>
		
		<dc:creator><![CDATA[colorpageadmin]]></dc:creator>
		<pubDate>Thu, 16 Jan 2020 21:08:32 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business Valuation]]></category>
		<category><![CDATA[Business Valuation Dutchess County NY]]></category>
		<category><![CDATA[Business Valuation Hudson Valley]]></category>
		<category><![CDATA[Business Valuation New York]]></category>
		<category><![CDATA[Business Valuation Orange County NY]]></category>
		<category><![CDATA[Business Valuation Sullivan County NY]]></category>
		<category><![CDATA[Business Valuation Ulster County NY]]></category>
		<category><![CDATA[Due Diligence]]></category>
		<guid isPermaLink="false">https://adventvalue.com/?p=2301</guid>

					<description><![CDATA[<p>You wouldn&#8217;t perform a surgery on yourself. The same holds true when buying a business. Unless you&#8217;re well-versed in performing a comprehensive financial analysis of a business, it doesn&#8217;t make sense to buy one without using a due diligence and valuation specialist. A due diligence report: Most of all, due diligence identifies possible deal-breakers. A [&#8230;]</p>
<p>The post <a href="https://adventvalue.com/considering-a-business-acquisition/">Considering a Business Acquisition?</a> appeared first on <a href="https://adventvalue.com">Advent Valuation Advisors</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Understanding the Terms of Engagement</title>
		<link>https://adventvalue.com/understanding-the-terms-of-engagement/</link>
		
		<dc:creator><![CDATA[colorpageadmin]]></dc:creator>
		<pubDate>Mon, 13 Jan 2020 20:37:12 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business Valuation]]></category>
		<category><![CDATA[Business Valuation Consultant]]></category>
		<category><![CDATA[Business Valuation Dutchess County NY]]></category>
		<category><![CDATA[Business Valuation Hudson Valley]]></category>
		<category><![CDATA[Business Valuation near me]]></category>
		<category><![CDATA[Business Valuation New York]]></category>
		<category><![CDATA[Business Valuation Orange County NY]]></category>
		<category><![CDATA[Business Valuation Services]]></category>
		<category><![CDATA[Business Valuation Sullivan County NY]]></category>
		<category><![CDATA[Business Valuation Ulster County NY]]></category>
		<guid isPermaLink="false">https://adventvalue.com/?p=2296</guid>

					<description><![CDATA[<p>When you need to know how much your business is worth, one of the first questions to ask is, how much work – and how much expense – will it take to get the job done? In many circumstances, a comprehensive valuation is required or preferred. Sometimes, however, a relatively straightforward, and less costly, calculation [&#8230;]</p>
<p>The post <a href="https://adventvalue.com/understanding-the-terms-of-engagement/">Understanding the Terms of Engagement</a> appeared first on <a href="https://adventvalue.com">Advent Valuation Advisors</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Recession, Election Fears Weigh on Values</title>
		<link>https://adventvalue.com/recession-election-fears-weigh-on-values/</link>
		
		<dc:creator><![CDATA[colorpageadmin]]></dc:creator>
		<pubDate>Mon, 09 Dec 2019 18:27:03 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business Valuation]]></category>
		<category><![CDATA[Business Valuation Dutchess County NY]]></category>
		<category><![CDATA[Business Valuation Hudson Valley]]></category>
		<category><![CDATA[Business Valuation New York]]></category>
		<category><![CDATA[Business Valuation Orange County NY]]></category>
		<category><![CDATA[Business Valuation Sullivan County NY]]></category>
		<category><![CDATA[Business Valuation Ulster County NY]]></category>
		<guid isPermaLink="false">https://adventvalue.com/?p=2288</guid>

					<description><![CDATA[<p>Business brokers say fear of a recession and uncertainty over the upcoming presidential election may be driving down business valuations, according to the third-quarter edition of Market Pulse, the quarterly survey of business brokers conducted by the International Business Brokers Association and M&#38;A Source. Fifty-three percent of business brokers surveyed cited the prospect of a [&#8230;]</p>
<p>The post <a href="https://adventvalue.com/recession-election-fears-weigh-on-values/">Recession, Election Fears Weigh on Values</a> appeared first on <a href="https://adventvalue.com">Advent Valuation Advisors</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Price Multiples Decline During Third Quarter</title>
		<link>https://adventvalue.com/price-multiples-decline-during-third-quarter/</link>
		
		<dc:creator><![CDATA[colorpageadmin]]></dc:creator>
		<pubDate>Tue, 26 Nov 2019 19:47:49 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business Valuation]]></category>
		<category><![CDATA[Business Valuation Dutchess County NY]]></category>
		<category><![CDATA[Business Valuation Hudson Valley]]></category>
		<category><![CDATA[Business Valuation New York]]></category>
		<category><![CDATA[Business Valuation Orange County NY]]></category>
		<category><![CDATA[Business Valuation Sullivan County NY]]></category>
		<category><![CDATA[Business Valuation Ulster County NY]]></category>
		<guid isPermaLink="false">https://adventvalue.com/?p=2279</guid>

					<description><![CDATA[<p>Small business sales during the third quarter of 2019 yielded EBITDA multiples about 26 percent lower than a year before, according to the latest edition of DealStats Value Index. It’s one of several developments noted in the report that point to an emerging buyer’s market. The median EBITDA multiple – the ratio of selling price [&#8230;]</p>
<p>The post <a href="https://adventvalue.com/price-multiples-decline-during-third-quarter/">Price Multiples Decline During Third Quarter</a> appeared first on <a href="https://adventvalue.com">Advent Valuation Advisors</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Buy-Sell Agreements: What You Should Know</title>
		<link>https://adventvalue.com/buy-sell-agreements-what-you-should-know/</link>
		
		<dc:creator><![CDATA[colorpageadmin]]></dc:creator>
		<pubDate>Tue, 12 Nov 2019 17:09:42 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business Valuation]]></category>
		<category><![CDATA[Business Valuation Dutchess County NY]]></category>
		<category><![CDATA[Business Valuation Hudson Valley]]></category>
		<category><![CDATA[Business Valuation New York]]></category>
		<category><![CDATA[Business Valuation Orange County NY]]></category>
		<category><![CDATA[Business Valuation Sullivan County NY]]></category>
		<category><![CDATA[Business Valuation Ulster County NY]]></category>
		<category><![CDATA[Buy-Sell Agreements]]></category>
		<guid isPermaLink="false">https://adventvalue.com/?p=2271</guid>

					<description><![CDATA[<p>For many of our clients, their investment in their business is the most significant financial asset they own. Many are baby boomers (individuals born between 1946 and 1964) who have reached or are approaching the transition from working to retirement. As that transition occurs, their small or medium-sized businesses will be sold or otherwise passed [&#8230;]</p>
<p>The post <a href="https://adventvalue.com/buy-sell-agreements-what-you-should-know/">Buy-Sell Agreements: What You Should Know</a> appeared first on <a href="https://adventvalue.com">Advent Valuation Advisors</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Tax Court OKs Tax-Affecting of Pass-Through Income</title>
		<link>https://adventvalue.com/tax-court-oks-tax-affecting-of-pass-through-income/</link>
		
		<dc:creator><![CDATA[colorpageadmin]]></dc:creator>
		<pubDate>Wed, 25 Sep 2019 18:29:07 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business Valuation]]></category>
		<category><![CDATA[Business Valuation Dutchess County NY]]></category>
		<category><![CDATA[Business Valuation Hudson Valley]]></category>
		<category><![CDATA[Business Valuation New York]]></category>
		<category><![CDATA[Business Valuation Orange County NY]]></category>
		<category><![CDATA[Business Valuation Sullivan County NY]]></category>
		<category><![CDATA[Business Valuation Ulster County NY]]></category>
		<category><![CDATA[Pass-Through Income]]></category>
		<guid isPermaLink="false">https://adventvalue.com/?p=2241</guid>

					<description><![CDATA[<p>The Tax Court recently issued a ruling that addresses the tax-affecting of pass-through entity earnings in valuing a portion of the entity. The case, Estate of Aaron Jones v. Commissioner, involved valuing interests in pass-through entities engaged in the lumber industry for the purpose of determining gift tax. In valuing the taxpayer’s interest in the [&#8230;]</p>
<p>The post <a href="https://adventvalue.com/tax-court-oks-tax-affecting-of-pass-through-income/">Tax Court OKs Tax-Affecting of Pass-Through Income</a> appeared first on <a href="https://adventvalue.com">Advent Valuation Advisors</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Tariffs Take Toll on M&#038;A Activity</title>
		<link>https://adventvalue.com/tariffs-take-toll-on-ma-activity/</link>
		
		<dc:creator><![CDATA[colorpageadmin]]></dc:creator>
		<pubDate>Thu, 12 Sep 2019 14:37:39 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business Valuation]]></category>
		<category><![CDATA[Business Valuation Dutchess County NY]]></category>
		<category><![CDATA[Business Valuation Hudson Valley]]></category>
		<category><![CDATA[Business Valuation New York]]></category>
		<category><![CDATA[Business Valuation Orange County NY]]></category>
		<category><![CDATA[Business Valuation Sullivan County NY]]></category>
		<category><![CDATA[Business Valuation Ulster County NY]]></category>
		<category><![CDATA[Mergers and Acquisitions]]></category>
		<guid isPermaLink="false">https://adventvalue.com/?p=2235</guid>

					<description><![CDATA[<p>Business brokers say the U.S.’s ongoing tariff battles are taking a bite out of business transactions. Concerns over the impact of tariffs have compelled some small-business owners to lower their asking prices, while others have chosen not to put their businesses on the market at all, according to the second-quarter edition of Market Pulse, the [&#8230;]</p>
<p>The post <a href="https://adventvalue.com/tariffs-take-toll-on-ma-activity/">Tariffs Take Toll on M&#038;A Activity</a> appeared first on <a href="https://adventvalue.com">Advent Valuation Advisors</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Bumpy Ride for Business Values</title>
		<link>https://adventvalue.com/bumpy-ride-for-business-values/</link>
		
		<dc:creator><![CDATA[colorpageadmin]]></dc:creator>
		<pubDate>Thu, 29 Aug 2019 15:59:51 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business Valuation]]></category>
		<category><![CDATA[Business Valuation Dutchess County NY]]></category>
		<category><![CDATA[Business Valuation Hudson Valley]]></category>
		<category><![CDATA[Business Valuation New York]]></category>
		<category><![CDATA[Business Valuation Orange County NY]]></category>
		<category><![CDATA[Business Valuation Sullivan County NY]]></category>
		<category><![CDATA[Business Valuation Ulster County NY]]></category>
		<category><![CDATA[DealStats Value Index]]></category>
		<guid isPermaLink="false">https://adventvalue.com/?p=2206</guid>

					<description><![CDATA[<p>Continued Volatility Seen in Latest Edition of Value Index Price volatility continued in the small-business transaction market during the second quarter of 2019, according to the latest edition of DealStats Value Index. The median EBITDA multiple – the ratio of selling price to earnings before interest, taxes, depreciation and amortization – jumped to 4.2 for [&#8230;]</p>
<p>The post <a href="https://adventvalue.com/bumpy-ride-for-business-values/">Bumpy Ride for Business Values</a> appeared first on <a href="https://adventvalue.com">Advent Valuation Advisors</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
